Export Reports
Currently, there are two types of reports available here. More may be added in the future.
- Estimated, Forecast & Actual
- Timesheet
Estimated/ Forecast/ Actual Export
This reports on Estimated/ Forecast/ Actual project information.
- Ability to run report by Project only
- Ability to run by Resource Only
- Ability to run by Both
- The results can be based on Hours/ Days or Cost
Resource Standard Fields | ||
Resource Name | ||
Status | ||
Created Date | ||
Deactivated Date | ||
Current Role | ||
Project / Event | ||
Item | ||
Project Code | ||
Description | ||
Status | ||
Project Start Date | ||
Project End Date | ||
Created Date | ||
Is Billable | ||
Budget Fields | ||
Project Budge | ||
Project Spend | ||
Project Variance | ||
Project Spend Approved | ||
Project Spend Approved Variance | ||
Scheduled Resource Costs | ||
Actual Timesheet Costs | ||
Resource Variance | ||
Approved Resource Variance | ||
Estimated Resourcing Costs | ||
Estimated vs Forecast Costs | ||
Estimated vs Burn Costs | ||
OOP Costs | ||
Estimate to Completion | ||
Project Profitability Indicator | ||
Parent | ||
Item | ||
Description | ||
Status | ||
Created Date | ||
Output Values | ||
Include Scheduled | ||
Include Actual | ||
Monthly Breakdown by Calendar | ||
Monthly Breakdown by Week Ending | ||
Total from selected time frame |
Timesheet Export
This reports on Timesheet information associated with resourcing.
- Ability to run report by Project only
- Ability to run by Resource Only
- Ability to run by Combination of both
- Ability to include Resource Bookings / Tasks
- Calculation fields are affected accordingly
Resource Standard Fields | Resource Name | |
Role | ||
Role Rate | Rate that applies to the project in question if rate cards | |
User Status | Active/Deactivated | |
Created Date | Can this be optionally included? | |
Deactivated Date | Can this be optionally included? | |
Project Standard Fields | Parent Project | Parent project name if sub |
Project | Sub project name if parents | |
Project Status | Possibly need for both parent and sub project? | |
Billable? | Possibly need for both parent and sub project? | |
Estimated (total) | Total estimated hours for whole project | |
Scheduled (total) | Total scheduled hours for whole project | |
Actual (total) | Total actual hours for whole project | |
Resource Booking Fields | Resource Item | Task/Booking |
Meta Fields | Project Meta | Possibly need for both parent and sub project? |
Profile Meta | ||
Timesheet Fields | Timesheet Week Ending | |
Timesheet Status | ||
Calculation Fields | Total Hours this week | Relating to Timesheet Week Ending |
Breakdown by days | m/t/w/t/f/s/s Relating to Timesheet Week Ending | |
Scheduled hours on task this week (User) | Relating to Timesheet Week Ending | |
Scheduled hours on task this week (All Users) | ||
Actual hours on task this week (User) | ||
Actual hours on task this week (All Users) |
Report Permissions
The report permissions are the same as elsewhere in the system.
There are 3 levels of permissions that can be applied to users and groups.
- View Access: Can Run this Report
- Edit Access: Can Run and Clone Report
- Admin Access: Has Full Admin rights
Next page: Timesheet Reports